| GRAMS | millilitres | GRAMS | % | 1=full | |||||
| Larval | PROBIOTIC | PROBIOTIC | WATER | WATER | LITRE | LITRE | |||
| Stage | CF 1006 | CF1100-50X | EDTA | NUMBERS | CHANGE | LEVEL | CHAETOCEROS | TETRASELMIS | FEEDS |
| N | 1001000 | 0.4 | 120 | 0 | 0 | ||||
| Z1 | 993300 | 0.4 | 0 | 0 | 20 | ||||
| Z2 | 50 | 970200 | 0.6 | 264 | 200 | 30 | |||
| Z3 | 0.3 | 970200 | 0.7 | 500 | 300 | 39 | |||
| M1 | 883960 | 0.7 | 528 | 300 | 45 | ||||
| M2 | 665280 | 30 | 0.8 | 620 | 400 | 44 | |||
| M3 | 2 | 0.3 | 582120 | 50 | 1 | 620 | 400 | 47 | |
| PL1 | 3 | 652960 | 50 | 1 | 375 | 400 | 66 | ||
| PL2 | 652960 | 50 | 1 | 375 | 400 | 82 | |||
| PL3 | 4 | 0.4 | 70 | 652960 | 50 | 1 | 375 | 89 | |
| PL4 | 4 | 1 | 831600 | 100 | 1 | 375 | 125 | ||
| PL5 | 704000 | 0 | 1 | 106 | |||||
| PL6 | 704000 | 0 | 1 | 124 | |||||
| PL7 | 704000 | 30 | 1 | 141 | |||||
| PL8 | 704000 | 50 | 1 | 159 | |||||
| PL9 | 704000 | 176 | |||||||
| PL10 | 762687.2 | Harvest | 229 | ||||||
| PL11 | Number variation is based on sample counts. | ||||||||
| PL12 | PL4 is moved to nursery. | PL benthic from PL4, so counts become inaccurate. | |||||||
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | References | HOME |
E-mail Alken-Murray Corp: aqua@alken-murray.com E-mail author, Laurence Evans: web@ecotao.com | ||||||
