Color | Transparent straw |
Odor | Aromatic hydrocarbon |
Flash point, PMCC, | 218 degrees F |
Viscosity, kinematic, cS @ 100 degrees F | 3.3 |
Pour point | <0 deg. F |
Specific gravity at 70F* | 0.9923 |
Density, lb/gal* | 8.26 |
Ash, % | <0.05 |
Shelf-Life | Indefinite |
*Specific gravity may vary lower by as much as 5% due to variations in the density of one raw material. |
According to the "North American Emergency Response Guidebook for Shipment between U.S., Canada, and Mexico for All Common Carriers" defines this product as "NON-COMBUSTIBLE" for transport.
Elements | in % |
Carbon | 87 |
Oxygen | 1.11 |
Hydrogen | 11.60 |
Nitrogen | 0.25 |
Sulfur | 0.03 |
TOTAL | 100.00 |
Revised 09/2000